Fluke Clamp Meter Selection Guide
Wires in tight compact spaces. Panels out of reach. Extra large conductors. We understand your workspace and have designed products for noise-free, reliable readings. Built on success, clamp meters designed by Fluke are known as workhorse clamp meters. With advanced performance, the clamp meter line is designed to be simple to use and gimmick-free.
Choosing your Clamp Meter
Buying a Fluke clamp meter not only requires looking at specifications, but also looking at features, functions, and the overall value represented by a meter’s design and the care taken in its production. Reliability, especially under tough conditions, is more important than ever. Fluke’s design engineers make a point of building these test tools not only electrically, but also mechanically, robust. By the time Fluke clamp meters are ready to be tossed into tool cases, they’ve undergone a rigorous testing and evaluation program. User safety should be a primary consideration in choosing a clamp meter—or any other piece of electrical test equipment. Fluke not only designs its clamp meters to the latest electrical standards, but each clamp meter is independently tested and then listed by certified testing labs such as CSA, TÜV, etc. Only with these certifications can you be assured an electrical tester meets these new safety standards.
Models | Commercial/Industrial Electrical | Residential/Commercial Electrical | General Purpose | Industrial Electrical | HVAC/R | ||||||||
T5-600 | T5-1000 | 323 | 324 | 325 | 365 | 373 | 374 FC | 375 FC | 376 FC | 381 | 902 FC | ||
Measurements | |||||||||||||
AC current | • | • | • | • | • | • | • | • | • | • | • | • | |
AC voltage | • | • | • | • | • | • | • | • | • | • | • | • | |
Resistance | • | • | • | • | • | • | • | • | • | • | • | • | |
Continuity | • | • | • | • | • | • | • | • | • | • | • | • | |
DC volts | • | • | • | • | • | • | • | • | • | • | • | • | |
DC current | • | • | • | • | • | • | • | ||||||
True-rms | • | • | • | • | • | • | • | • | • | • | |||
Frequency | • | • | • | • | |||||||||
AC + DC voltage | • | • | • | ||||||||||
AC + DC current | • | ||||||||||||
Min/Max/Avg | • | • | • | • | • | • | |||||||
4-20 mA (0.01 mA resolution) | |||||||||||||
Temperature | • | • | • | ||||||||||
Capacitance | • | • | • | • | • | • | • | • | |||||
Earth ground loop resistance | |||||||||||||
Special features | T5-600 | T5-1000 | 323 | 324 | 325 | 365 | 373 | 374 FC | 375 FC | 376 FC | 381 | 902 FC | |
Inrush current mode | • | • | • | • | |||||||||
Low Pass filter | • | • | • | ||||||||||
Harmonics, power, data logging | |||||||||||||
18-inch iFlex Flexible Current Probe | Optional | Optional | Included | Included | |||||||||
10-inch iFlex Flexible Current Probe | Optional | Optional | Optional | Optional | |||||||||
Remote display | • | ||||||||||||
Flashlight/torch | • | ||||||||||||
Display | T5-600 | T5-1000 | 323 | 324 | 325 | 365 | 373 | 374 FC | 375 FC | 376 FC | 381 | 902 FC | |
Display hold | • | • | • | • | • | • | • | • | • | • | • | • | |
Backlight | • | • | • | • | • | • | • | • | • | ||||
Graphing display | |||||||||||||
Specifications | T5-600 | T5-1000 | 323 | 324 | 325 | 365 | 373 | 374 FC | 375 FC | 376 FC | 381 | 902 FC | |
Jaw opening | 12.9 mm (0.5 in) | 12.9 mm (0.5 in) | 30 mm (1.18 in) | 30 mm (1.18 in) | 30 mm (1.18 in) | 18 mm (0.7 in) | 32 mm (1.26 in) | 34 mm (1.33 in) | 34 mm (1.33 in) | 34 mm (1.33 in) | 34 mm (1.33 in) | 30.5 mm (1.2 in) | |
Max wire size | 1/0 THHN Cable | 1/0 THHN Cable | 600 MCM | 600 MCM | 600 MCM | 17 mm (0.67 in) | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 750 MCM | |
Current range ac rms | 0 to 100.0 A | 0 to 100.0 A | 0 to 400.0 A | 0 to 40.00 A/ 400.0 A |
0 to 40.00 A/ 400.0 A |
0 to 200.0 A | 0 to 600.0 A | 0 to 600.0 A | 0 to 600.0 A | 0 to 999.9 A | 0 to 999.9 A | 0 to 600.0 A | |
Accuracy ac current (50/60 Hz) | 3 % ± 3 counts |
3 % ± 3 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
|
AC Response | Averaging | Averaging | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | |
Current range dc | 0 to 40.00 A/400.0 A | 0 to 200 A | 0 to 600.0 A | 0 to 600.0 A | 0 to 999.9 A | 0 to 999.9 A | 0 to 200 µA | ||||||
Accuracy dc current | 2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
2 % ± 5 counts |
1 % ± 5 counts |
||||||
Voltage range ac | 0 to 600.0 V | 0 to 1000 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 1000 V | 0 to 1000 V | 600.0 V | |
Accuracy ac voltage | 1.5 % ± 2 counts |
1.5 % ± 2 counts |
1.5 % ± 5 counts |
1.5 % ± 5 counts |
1.5 % ± 5 counts |
2 % ± 5 counts |
1 % ± 5 counts |
1.5 % ± 5 counts |
1.5 % ± 5 counts |
1.5 % ± 5 counts |
1.5 % ± 5 counts |
1 % ± 5 counts |
|
Voltage range dc | 0 to 600.0 V | 0 to 1000 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V | 0 to 1000 V | 0 to 1000 V | 0 to 600.0 V | |
Accuracy dc voltage | 1 % ± 1 count |
1 % ± 1 count |
1.0 % ± 5 counts |
1.0 % ± 5 counts |
1.0 % ± 5 counts |
2 % ± 5 counts |
1 % ± 5 counts |
1 % ± 5 counts |
1 % ± 5 counts |
1 % ± 5 counts |
1 % ± 5 counts |
1 % ± 5 counts |
|
Resistance range | 0 to 1000 Ω | 0 to 1000 Ω | 0 to 4000 Ω | 0 to 4000 Ω | 0 to 40 kΩ | 0 to 6000 Ω | 0 to 6000 Ω | 0 to 6000 Ω | 0 to 6000 Ω | 0 to 60 kΩ | 0 to 60 kΩ | 0 to 9999 Ω | |
Frequency measurement range | 5 Hz to 500 Hz | 500 Hz | 500 Hz | 500 Hz | |||||||||
Auto off | • | • | • | • | • | • | • | • | • | • | • | ||
Warranty and safety | T5-600 | T5-1000 | 323 | 324 | 325 | 365 | 373 | 374 FC | 375 FC | 376 FC | 381 | 902 FC | |
Warranty (years) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Category ratings (EN61010-1) | CAT III 600 V | CAT IV 600 V, CAT III 1000 V | CAT IV 300 V, CAT III 600 V | CAT IV 300 V, CAT III 600 V | CAT IV 300 V, CAT III 600 V | CAT III 600 V | CAT III 600 V, CAT IV 300 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 600V, CAT IV 300V |
Specialty Clamp Meters
Fluke also offers specialty clamp meters including leakage current clamps, 4-20ma process loop current clamps, earth ground testers and power quality clamp meters with harmonic analysis and data logging.
Models | High End Industrial, Utility | iFlex accessory | Leakage | Process | Earth ground | Power quality | ||
353 | 355 | i2500 | 360 | 773 | 1630 | 345 | ||
Measurements | ||||||||
AC current | • | • | • | • | • | • | ||
AC voltage | • | • | ||||||
Resistance | • | |||||||
Continuity | • | • | ||||||
DC volts | • | • | ||||||
DC current | • | • | • | • | ||||
True-rms | • | • | • | • | • | |||
Frequency | • | • | • | • | ||||
AC + DC voltage | • | |||||||
AC + DC current | • | • | ||||||
Min/Max/Avg | • | • | • | • | ||||
4-20 mA (0.01 mA resolution) | • | |||||||
Temperature | ||||||||
Capacitance | ||||||||
Earth ground loop resistance | • | |||||||
Special features | 353 | 355 | i2500 | 360 | 773 | 1630 | 345 | |
Inrush current mode | • | • | • | • | ||||
Low Pass filter | • | • | • | |||||
Harmonics, power, data logging | • | |||||||
18-inch iFlex Flexible Current Probe | ||||||||
10-inch iFlex Flexible Current Probe | ||||||||
Remote display | ||||||||
Flashlight/torch | ||||||||
Display | 353 | 355 | i2500 | 360 | 773 | 1630 | 345 | |
Display hold | • | • | • | • | • | • | ||
Backlight | • | • | • | • | • | |||
Graphing display | • | |||||||
Specifications | 353 | 355 | i2500 | 360 | 773 | 1630 | 345 | |
Jaw opening | 58 mm (2.3 in) | 58 mm (2.3 in) | 7.5 mm coil | 40 mm (1.5 in) | 4.5mm (0.177 in) | 35 mm (1.38 in) | 58 mm (2.3 in) | |
Max wire size | 750 MCM or three 500 MCM |
750 MCM or three 500 MCM |
1250 MCM | 6 AWG | 1000 MCM | 750 MCM or three 500 MCM | ||
Current range ac rms | 0 to 1400 A | 0 to 1400 A | 0 to 2500 A | 0 to 60 A | 0 to 35 A | 0 to 1400 A | ||
Accuracy ac current (50/60 Hz) | 1.5 % ± 5 counts |
1.5 % ± 5 counts |
3 % ± 5 counts |
1 % ± 5 counts |
2 % ± 3 counts |
± 3 % ± 5 counts |
||
AC Response | True-rms | True-rms | True-rms | Averaging | True-rms | True-rms | ||
Current range dc | 0 to 2000 A | 0 to 2000 A | 0 to 99.9 mA | 0 to 2000 A | ||||
Accuracy dc current | 1.5 % ± 5 counts |
1.5 % ± 5 counts |
4-20 mA is 0.2 % ± 5 counts |
± 1.5 % ± 5 counts |
||||
Voltage range ac | 0 to 600.0 V | 0 to 825 V | ||||||
Accuracy ac voltage | 1 % ± 5 counts |
± 1 % ± 5 counts |
||||||
Voltage range dc | 0 to 1000 V | 0 to 825 V | ||||||
Accuracy dc voltage | 1 % ± 5 counts |
± 1 % ± 5 counts |
||||||
Resistance range | 0 to 400 KΩ | 0 to 1500 Ω | ||||||
Frequency measurement range | 5 to 1000 Hz | 5 to 1000 Hz | 500 Hz | 15 to 1000 Hz | ||||
Auto off | • | • | • | • | • | • | ||
Warranty and safety | 353 | 355 | i2500 | 360 | 773 | 1630 | 345 | |
Warranty (years) | 3 | 3 | 3 | 1 | 3 | 1 | 2 | |
Category ratings (EN61010-1) | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 1000 V, CAT IV 600 V | CAT III 300 V | Cat II 300 V | CAT III 300 V | CAT IV 600 V, CAT III 1000 V |