PROCISION OIML E2 - 20mg
20mg Weight, 316L SS, OIML E2 +/- 0.01 mg
Order #: 11121064
Mfg #: 11121064
$71.00
PROCISION OIML E2 - 20mg
20mg Weight, 316L SS, OIML E2 +/- 0.01 mg
Order #: 11121064
Mfg #: 11121064
Product Highlights
- Class: E2
- Mateial: Non-Magnetism Stainless Steel
- Densty: 7.96kg/dm3
- Magnetic Susceptibility: <0.005
- Nominal value: 20mg
- Construction: one-piece
- Shape: Flat
- Finish: Mirror polish
- Standard Packing: - ABS BOX
- Application: industrial weights and laboratory, chemical, medical calibration weights, commercial for all kinds of scales such as Analytical balance, floor scale, flat scale, weighing scale, Forklift Scales
Class | Nominal Value | Accuracy (mg) | Material | Shape | Package Size (mm) | Weight (kg - with Packaging) | Link |
---|---|---|---|---|---|---|---|
E2 | 1mg | 0.006 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 2mg | 0.006 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 5mg | 0.006 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 10mg | 0.008 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 20mg | 0.010 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 50mg | 0.012 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 100mg | 0.016 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 200mg | 0.020 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 500mg | 0.025 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View |
E2 | 1g | 0.03 | 316L Stainless Steel | Cylindrical | 39x56 | 0.021 | View |
E2 | 2g | 0.04 | 316L Stainless Steel | Cylindrical | 39x56 | 0.022 | View |
E2 | 5g | 0.05 | 316L Stainless Steel | Cylindrical | 39x56 | 0.025 | View |
E2 | 10g | 0.06 | 316L Stainless Steel | Cylindrical | 39x56 | 0.03 | View |
E2 | 20g | 0.08 | 316L Stainless Steel | Cylindrical | 39x56 | 0.04 | View |
E2 | 50g | 0.10 | 316L Stainless Steel | Cylindrical | 39x56 | 0.07 | View |
E2 | 100g | 0.16 | 316L Stainless Steel | Cylindrical | 39x56 | 0.12 | View |
E2 | 200g | 0.3 | 316L Stainless Steel | Cylindrical | 45x66 | 0.23 | View |
E2 | 500g | 0.8 | 316L Stainless Steel | Cylindrical | 57x84 | 0.56 | View |
E2 | 1kg | 1.6 | 316L Stainless Steel | Cylindrical | 67x111 | 1.1 | View |
E2 | 2kg | 3.0 | 316L Stainless Steel | Cylindrical | 95x135 | 2.2 | View |
E2 | 5kg | 8.0 | 316L Stainless Steel | Cylindrical | 116x178 | 5.4 | View |
E2 | 10kg | 16 | 316L Stainless Steel | Cylindrical | 159x300 | 11.2 | View |
E2 | 20kg | 30 | 316L Stainless Steel | Cylindrical | 187x350 | 21.6 | View |
All products in this series
-
PROCISION OIML E2 - 5mg5mg Weight, 316L SS, OIML E2 +/- 0.006 mgSpecial Price $8.54 Regular Price $71.00
-
-