Fluke Calibration 5628-15-L Secondary Probe, PRT, 25 ohm 2nd Level, 15"
Secondary Probe, PRT, 25 ohm 2nd Level, 15"
Order #: 5628-15-L
Mfg #: 1654676
$3,343.00
Fluke Calibration 5628-15-L Secondary Probe, PRT, 25 ohm 2nd Level, 15"
Secondary Probe, PRT, 25 ohm 2nd Level, 15"
Order #: 5628-15-L
Mfg #: 1654676
$3,343.00
Availability: Ships in 3-4 weeks
Product Highlights
- Range to 661 °C
- Meets all ITS-90 requirements for resistance ratios
- RTPW drift < 20mK after 500 hours at 661 °C
Webinars
Automating and Documenting Temperature Calibration Webinar with Fluke Calibration
Differential Pressure Meter Gas Custody Transfer Calibration Webinar with Fluke
All products in this series
-
Fluke Calibration 5628-12-S Secondary Standard PRT, 0.25" x 12", 25ohm, -200C to 661C, Spade LugSecondary Std PRT, 0.25" x 12", 25ohm, -200C - 661C, Spade Lug$3,084.00
-
Fluke Calibration 5628-12-L Probe, Secondary PRT, 25 Ohm, 12", Mini Spade LugsProbe, Secondary PRT, 25 Ohm, 12", Mini Spade Lugs$3,084.00
-
Fluke Calibration 5628-15-D Secondary Standard PRT, 0.25" x 15", 25ohm, -200C to 661C, 5-pin DISecondary Std PRT, 0.25" x 15", 25ohm, -200C to 661C, 5-pin DI$3,343.00
-
Fluke Calibration 5628-15-G Secondary Standard PRT, 0.25" x 15", 25ohm, -200C to 661C, Gold PinSecondary Std PRT, 0.25" x 15", 25ohm, -200C to 661C, Gold Pin$3,343.00
-
Fluke Calibration 5628-15-P Sec Standard PRT, 0.25" x 15", 25ohm -200C to 661C, 5-pin, INFO-CONSec Std PRT, 0.25" x 15", 25ohm -200C to 661C, 5-pin, INFO-CON$3,343.00
-
Fluke Calibration 5628-15-S Secondary Standard PRT, 0.25" x 15", 25ohm, -200C - 661C, Spade LugSecondary Std PRT, 0.25" x 15", 25ohm, -200C - 661C, Spade Lug$3,343.00
-
Fluke Calibration 5628-12-D Secondary Standard PRT, 0.25" x 12", 25ohm, -200C to 661C, 5-pin DISecondary Std PRT, 0.25" x 12", 25ohm, -200C to 661C, 5-pin DI$3,084.00
-
Fluke Calibration 5628-12-B Secondary Standard PRT, 0.25" x 12", 25ohm, -200C to 661C, Bare WireSecondary Std PRT, 0.25" x 12", 25ohm, -200C to 661C, Bare Wir$3,084.00
-
Fluke Calibration 5628-12-P Secondary Standard PRT, 0.25" x 12" 25ohm, -290 to 661CSecondary Std PRT,0.25" x 12" 25ohm,-290 to 661C$3,084.00
-
Fluke Calibration 5628-20-B High Temperature, PRT, Bare Wire, -200 to 661CHigh Temperature, PRT, Bare Wire, -200 to 661C$4,145.00