Additel ADT761A-1K-CP600-N for Rent, Automated Pressure Calibrator, -0.9 bar to 70 bar, 1/4NPT F
Automated Pressure Calibrator, -0.9 bar to 70 bar, 1/4NPT F
Order #: ADT761A-1K-CP600-N-RENT1
Mfg #: ADT761A-1K-CP600-N-RENT1
Call for price
Call for price
Additel ADT761A-1K-CP600-N for Rent, Automated Pressure Calibrator, -0.9 bar to 70 bar, 1/4NPT F
Automated Pressure Calibrator, -0.9 bar to 70 bar, 1/4NPT F
Order #: ADT761A-1K-CP600-N-RENT1
Mfg #: ADT761A-1K-CP600-N-RENT1
Call for price
Call for price
Product Highlights
Automated Pressure Calibrator, 1000 psi pressure range, -13 to 600 psi internal module range, 1/4NPT Female pressure port type
- Automated and self-contained pressure generation and control to 1000 psi ( 70 bar)
- Up to 0.02%FS accuracy
- Two removable internal pressure modules for multi-range selection
- Control stability to 0.005%FS
- Portable, designed for use in the field and in the lab
- Ability to measure two external pressure modules
- Wi-Fi, Bluetooth, USB and Ethernet communication
- HART and profibus communication
- Data logging and task management
- Patented electric pump technology and improved speed
Pressure Specifications | ||||||
---|---|---|---|---|---|---|
Specification | 761A-LLP | 761A-D | 761A-500 | 761A-1K | 761A-APXR | 761A-BP |
Max Pressure Range | 30 inH2O (75 mbar) | 35 psi (2.5 bar) | 500 psig (35 bar.g) | 1,000 pisg (70 bar.g) | Dependent on APXR | 1,200 hPasensor |
Min Pressure Range | -30 inH2O (-75 mbar) | -13.5 psi (-0.95 bar) | -13 psi (-0.9 bar) | -13 psi (-0.9 bar) | Dependent on APXR | 100 hPasensor |
Accuracy(1) | 0.05%FS | 0.02%FS | 0.02%FS | 0.02%FS | 0.01%FS | 0.01%FS |
Stability | 0.005%FS or 0.05 Pa | 0.005%FS | 0.005%FS | 0.005%FS | 0.003%FS | 0.02 hPa |
Pressure Type | Differential, Gauge | Differential, Gauge | Gauge, Absolute | Gauge, Absolute | Gauge, Absolute | Absolute |
Over Range Indication | 1.2 | |||||
Resolution | 6 digits | |||||
Measurement Units | Pa, hPa, kPa, mPa, bar, mbar, psi, mmHg@0°C, cmHg@0°C, mHg@0°C, inHg@0°C, inH2O@4°C, mmH2O@4°C, cmH2O@4°C, mH2O@4°C, mmH2O@20°C, cmH2O@20°C, mH2O@20°C, inH2O@20°C, inH2O@68°F, kg/m2, mtorr, torr, lb/ft2, tsi, custom | |||||
Barometric Accuracy | N/A | N/A | 60 Pa | 60 Pa | 60 Pa | N/A |
[1] One year accuracy (including 1 year stability). FS specification applies to the span of the module range. | ||||||
[2] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT761A-500 and ADT761A-1K | ||||||
* Additel 761A calibrators support 160A intelligent digital pressure modules that are available for gauge, vacuum and absolute pressure from -15 psi to 60,000 psi (-1 bar to 4200 bar).For detailed specs, see the 160A pressure module data sheet. |