Order #: DM286
Mfg #: DM286
FLIR DM286 Industrial Thermal Imaging Multimeter with METERLiNK
Order #: DM286
Mfg #: DM286
Product Highlights
The FLIR DM286 industrial imaging multimeter is the ultimate tool for electrical inspectors seeking a safe, accurate, and efficient way to identify, document, and share findings. With IGM™ (Infrared Guided Measurement) and MSX® (Multi-Spectral Dynamic Imaging), you can safely identify where hazards might be before contact is ever made. The powerful multimeter can capture and store up to 30,000 images and 100 log files, with the ability to record thermal and visual video clips. Stream live data in real time from the DM286 to your mobile device. Use the METERLiNK® app to quickly and efficiently capture readings, images, and videos for analysis, trending, and sharing.
Perform Safe, Accurate & Quick Inspections
Safely locate potentially dangerous problems without direct contact using FLIR IGM. MSX gives you
Purpose Built for All Day Operation
The FLIR DM286 comes with a built-in LED worklight for better visibility in dark or poorly lit areas, two rechargeable Lithium Polymer battery packs for all-day operation, and a 2 m drop test rating for durability.
Unmatched Connectivity
Use the FLIR METERLiNK app to quickly and efficiently capture and compare readings, analyze and share radiometric images and videos, and create reports.
IR Resolution | 160 x 120 (19,200 pixels) |
Display Counts | 6000 |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
Connectivity | Bluetooth BLE |
Imaging & Optical | |
---|---|
Color Palettes | Iron, rainbow, arctic, white hot, and black hot |
Field of view - visual | 71° x 56° |
Focus | Fixed |
Frame Rate | 9 Hz |
Image Modes | Thermal MSX (Multi Spectral Dynamic Imaging) Thermal Camera only Digital Camera only |
IR Resolution | 160 x 120 (19,200 pixels) |
IR Sensitivity | 150 mK (0.15°C) |
Spectral Response | 8-14 µm |
Thermal Imaging Detector | FLIR Lepton® microbolometer |
Visual Focus and FOV | Fixed focus, 71° x 56° FOV |
Visual Resolution | 2 MP (1600 x 1200 pixels) |
Measurement & Analysis | |
AC/DC Amps | 10.00 A AC RMS ±(1.5%+3) 10.00 A DC ±(1.0%+3) |
AC/DC LoZ V | 1000 V AC RMS or 1000 V DC ±(1.3%+4) |
AC/DC mVolt | AC 600.0 mV ±(1.0%+3) DC 600.0 mV±(0.2%+3) |
AC/DC Voltage | 1000 V AC RMS ±(1.0%+3) 1000 V DC ±(0.09%+3) |
Calibration Cycle | Once per year, recommended |
Capacitance | 10.00 mF ±(4.0%+5) |
Contact Temperature Type K thermocouple | -40°C to 400°C DMM ± (1.0% + 3°C) / IGM ± (1.0% + 5°C) (-40°F to 752°F DMM ± (1.0% + 5.4°F) / IGM ± (1.0% + 9°F) |
Continuity check threshold | 10-100Ω |
Diode Test | 1.500 V ± 0.9% |
Display Counts | 6000 |
Frequency Counter | 100.00 kHz ±(0.1%+5) |
Measuring Rate | 3 samples per second |
Resistance | 6.000 MΩ ±(0.9%+5), 60.00 MΩ ±(3.0%+5) |
Temperature Accuracy | ±3°C (5.4°F) or ± 3% of the reading (whichever is greater) for temperatures > 25°C (77°F) ±5°C for temperatures -10°C to 25°C (14°F to 77°F) |
Temperature Range | -5°C to 300°C (23°F to 572°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Thermal Sensitivity | 150 mK (0.15°C) |
VFD | AC V: 1000 V AC RMS, ±(1.3%+4) at 45~65 Hz |
Communication & Data Storage | |
Connectivity | Bluetooth BLE |
Image File Format | Radiometric |
Storage | 40,000 readings per memory set |
Storage Media | eMMC 4GB |
Stored Image Capacity | up to 30,000 |
Video Recording | 50 minutes maximum duration 20 seconds max duration for file transmission |
User Interface | |
Display | 2.8" |
Display Brightness | High, Medium, Low |
Power | |
Auto Power Off | For Meter: set to OFF, 2, 5, or 10 minutes For Worklight only: set to OFF, 5, 15, or 30 minutes |
Battery | TA04, Lithium Polymer Rechargeable, 3050 mAh. Two supplied. |
Battery Life | Approx. 6.5 hours in IGM mode with display brightness set to medium. Approx. 10 hours in Multimeter mode (medium brightness) |
Non_Contact Voltage Detector [NCV] | Yes |
General | |
Dimensions (L x W x H) | 20 cm x 9.6 cm x 5.6 cm (7.9 in x 3.8 in x 2.2 in) |
Included | 1 x DM286 Industrial Thermal Imaging Multimeter 1 set of CATIV 600V Test Lead 1 set of CATIV 600V Alligator Clip 1 x Type-A to Micro-USB Cable (with Data transfer capability) 1 x K-type Thermocouple (-30°C to 260°C) 1 x Soft-sided carrying case 1 x FLIR Quick Start Guide 1 x FLIR Warranty Card 2 x TA04 Rechargeable Battery Cell |
Weight | 569 g (1.25 lb) without battery (approx.) |
Worklights | x1 LED |
Environmental & Certifications | |
Certifications | ETL, FCC, CE, RCM, UKCA, FDA, EN60825, EN50689 |
Drop test | 2 m (6.6 ft) |
EMC | EN61326-1 |
Emissivity Settings | 0.10 to 1.00 (default is 0.95); select from four presets or set manually. |
IP Rating | IP40 |
Laser Pointer Power | ≤0.39 mW |
Laser Type | Class I (red) |
Laser Wavelength | 640 nm to 660 nm |
Operating Altitude | 2000 m (6560 ft) |
Operating Temp & Humidity | -10°C to 30°C (14°F to 86°F), <85% RH 30°C to 40°C (86°F to 104°F), <75% RH 40°C to 50°C (104°F to 122°F), <45% RH |
Pollution Degree | 2.0 |
Safety | IEC 61010-1 CAT IV - 600 V, CAT III - 1000 V |
Storage temperature and relative humidity [RH] | -20°C to 60°C (-4°F to 140°F), 0-80% RH (without batteries) |
Accessories | |
Software | FLIR METERLiNK® app |