Order #: T560-14
Mfg #: 89001-0101
FLIR T560 Thermal Camera with 14 degree Lens, 640x480, -20C to 1500C
Order #: T560-14
Mfg #: 89001-0101
Product Highlights
FLIR T560 w/14° Lens, 640x480, -20°C to 1500°C
Troubleshoot hot spots, find hidden faults, and confirm repairs quickly with the ergonomic, high-resolution FLIR T560. This 640 x 480 (307,200 pixel) thermal imaging camera has a bright 4" LCD and a 180° rotating lens platform, so you can easily and comfortably diagnose electrical or mechanical issues, even in hard-to-reach areas. Advanced on-camera measurement tools such as 1-Touch Level/Span, plus laser-assisted autofocus, ensure you'll record accurate temperature measurements every time. With on-board FLIR Inspection Route mode, you can download and run survey plans to your camera from FLIR Thermal Studio Pro (with FLIR Route Creator plugin). Together these systems will help you record temperature data and imagery in a logical sequence for faster troubleshooting and repair. The purchase of a T560 camera includes a 3-month subscription to FLIR Thermal Studio Pro and FLIR Route Creator.
MAKE CRITICAL DECISIONS QUICKLY
Laser-assisted autofocus guarantees you'll get tack-sharp focus for accurate temperature readings that lead to quick but solid decisions.
FLEXIBLE AND ERGONOMIC
The T560's optical block rotates 180°, so you can image targets at any angle - comfortably - all day long.
IMPROVE WORKFLOW EFFICIENCIES
Plan inspections in FLIR Thermal Studio Pro and load into a T560 with the FLIR Inspection Route camera option to streamline surveys and better manage critical data.
Each Unit Includes
FLIR Thermal Studio Pro - 3 Month Subscription + FLIR Route Creator Plugin for Thermal Studio Pro - 3 Month Subscription
Please Note: Thermal Imaging Cameras are classified by the U.S. Department of Commerce as "dual use" instruments. Transcat is authorized to sell these instruments only in the United States and Canada. Diversion contrary to U.S. law is prohibited. To ensure that Thermal Imagers sold by Transcat do not go outside the US or Canada, we require a Dual Use Instrument End-User Certification Form to be filled out at time of purchase.
Overview | |
---|---|
Color Alarm (Isotherm) | Above, Below, Interval, Condensation (moisture/humidity/dewpoint), Insulation |
Difference Temperature | Yes |
Display | 4", 640 x 480 pixel touchscreen LCD with auto-rotation |
Display Technology | IPS |
Housing material | PCABS with TPE, magnesium |
Laser Alignment | Position is automatically displayed on the infrared image |
Laser Pointer | Class 2, 0.05–40 m (0.16–131 ft) ±1% of measured distance |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in) |
Programmable Buttons | 2 |
Size (L x W x H) | Lens horizontal: 140 x 201.3 x 167.3 mm (5.5 x 7.9 x 6.6 in) |
Time Lapse [Infrared] | 10 sec to 24 hrs |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Connections & Communications | |
Audio | Microphone and speaker for voice annotation of images |
METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
METERLiNK - Bluetooth | Communication with headset and external sensors |
Remote Control | Using USB cable or Wi-Fi |
Setup Commands | Local adaptation of units, language, date, and time formats |
Storage Media | Removable SD card |
USB | USB Type-C: data transfer/video/power |
USB - Standard | USB 2.0 High Speed |
Video Out | DisplayPort over USB Type-C |
Environmental | |
EMC | ETSI EN 301 489-1 (radio), ETSI EN 301 489-17, EN 61000-6-2 (immunity), EN 61000-6-3 (emission), FCC 47 CFR Part 15 Class B (emission) |
Emissivity Correction | Yes, variable from 0.01 to 1.0 or selected from materials list |
Humidity (Operating and Storage) | IEC 60068-2-30/24 hours, 95% relative humidity, 25–40°C (77–104°F)/2 cycles |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
Radio Spectrum | ETSI EN 300 228, FCC Part 15.249, RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 |
Shock & Vibration & Encapsulation | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
Tripod Mounting | UNC 1/4"-20 |
Imaging & Optical | |
Aspect ratio | 4:3 |
Auto Rotation | Yes |
Camera software update | Using USB cable or SD card |
Color | Black |
Color Depth | 24 |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Detector Type and Pitch | Uncooled microbolometer, 12 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Camera Focus | Fixed |
Digital Camera FOV | 53° x 41° |
Digital Zoom | 1–8x continuous |
Field of View | 14° x 10° |
Field of view match | Yes |
f-number | 1.5 |
Focal Length | 29 mm (1.41 in) |
Focus | Continuous with laser distance meter (LDM), one- shot LDM, one-shot contrast, manual |
Frame Rate [Full Window] | 30 Hz |
Gallery | Yes |
Global Positioning System [GPS] | Location data automatically added to every still image and first frame in video from built-in GPS |
Image Adjustment | Automatic, automatic maximum, automatic minimum, manual |
Image Frequency | 30 Hz |
Image Sketch | From touchscreen, on infrared image only |
Lens | 14° |
Lens Identification | Automatic |
Minimum Focus Distance | 1.0 m (3.28 ft) |
Minimum Focus Distance with MSX | 1.0 m (3.28 ft) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Over UVC |
Spatial resolution (IFOV) | 0. 4 mrad/pixel |
Spectral Range | 7.5 - 14 µm |
Thermal Sensitivity/NETD | <50 mK @ 30°C (86°F) |
UltraMax | Quadruples pixel count; activated in menu and processed in FLIR Tools |
Video Lamp | Built-in LED light |
Viewfinder | No |
Viewing Angle | 80° |
Visual Image | Yes |
Visual Video Recording | H.264 to memory card |
Visual Video Streaming | Yes |
Measurement & Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Area measurement information | Yes |
Automatic hot & cold detection | Automatic maximum/minimum markers within area |
Languages | 21 |
Laser Distance Meter | Yes; dedicated button |
Measurement Corrections | Yes |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
Measurement Presets | No measurements, center spot, hot spot, cold spot. User Preset 1, User Preset 2 |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 1500°C (572°F to 2732°F) |
Reference Temperature | Yes |
Spotmeter and Area | 3 ea. in live mode |
Meter Data | |
Cover Glass Material | Dragontrail® |
Other | |
Touch Screen | Optically bonded PCAP |
Physical | |
Weight [battery included] | 1.4 kg (3.1 lb) |
Power | |
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Battery size (L x W x H) | 59 x 66 x 94 mm (2.3 x 2.6 x 3.7 in) |
Battery Type | Li-ion battery, charged in camera or on separate charger |
Battery voltage | 3.6 V |
Battery weight | 195 g (6.89 oz) |
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
Charging Time (using two-bay charger) | 3.5 h to 90% capacity, on-screen indicator |
External Power Operation | AC adapter 90–260 V AC (50/60 Hz) or 12 V from a vehicle (cable with standard plug, optional) |
Power Management | Automatic shut-down and sleep mode |
Shipping Information | |
Packaging | Infrared camera with lens, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
Storage Media | |
Image File Format | Standard JPEG with measurement data included |
Thermal Imaging | |
Detector Resolution | 640 x 480 |